bugholz
New member
MyInvestor Dividendos, 100% JPMorgan AM Acumulación
ES0165185002MyInvestor Dividendos, 100% JPMorgan AM Distribución
ES0165185010TER 0,96 %
Cartera de ETFs
JPM Global Equity Premium Income UCITS ETF - USD (acc) | IE0003UVYC20 | 18,00 % |
JPMorgan US Equity Premium Income Active UCITS ETF | IE000U5MJOZ6 | 18,00 % |
JPMorgan Nasdaq Equity Premium Income Active UCITS ETF | IE000U9J8HX9 | 18,00 % |
JPMorgan Investment Funds - Global Dividend Class I (DIV) - USD | LU2093775513 | 18,00 % |
JPMorgan Equity Premium Income ETF | US46641Q3323 | 14,00 % |
JPMorgan Nasdaq Equity Premium Income ETF | US46654Q2030 | 14,00 % |
Buenas tardes, myinvestor ofrece un fondo de inversión similar al S&P Global Dividend Aristocrats..